<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insiders' Blog</title>
	<atom:link href="http://blog.capsearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.capsearch.com</link>
	<description>Inside the Arkansas Legislature, from Capsearch.com</description>
	<lastBuildDate>Tue, 15 Jun 2010 19:29:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fundraising Report for AR-2</title>
		<link>http://blog.capsearch.com/2010/04/16/fundraising-report-for-ar-2-2/</link>
		<comments>http://blog.capsearch.com/2010/04/16/fundraising-report-for-ar-2-2/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:11:19 +0000</pubDate>
		<dc:creator>Matt Price</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.capsearch.com/?p=569</guid>
		<description><![CDATA[Click the link below for a summary of the latest fundraising report from the Second Congressional District
District 2 Fundraising Report
]]></description>
			<content:encoded><![CDATA[<p>Click the link below for a summary of the latest fundraising report from the Second Congressional District</p>
<p><a href="http://blog.capsearch.com/wp-content/uploads/2010/04/District21.xls">District 2 Fundraising Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capsearch.com/2010/04/16/fundraising-report-for-ar-2-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Let the speculation begin!</title>
		<link>http://blog.capsearch.com/2010/01/15/let-the-speculation-begin/</link>
		<comments>http://blog.capsearch.com/2010/01/15/let-the-speculation-begin/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:34:30 +0000</pubDate>
		<dc:creator>Matt Price</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.capsearch.com/2010/01/15/let-the-speculation-begin/</guid>
		<description><![CDATA[The twitters and facebooks have been all a flurry with what the democratic primary in the 2nd district is gonna look like now that Rep. Snyder is no longer running. We figured might as well throw some fuel on the fire!
Here is who we have heard about:
Bill Halter
 Mark Stodola
 Paul Suskie
 Preston Scroggin
 Robbie [...]]]></description>
			<content:encoded><![CDATA[<p>The twitters and facebooks have been all a flurry with what the democratic primary in the 2nd district is gonna look like now that Rep. Snyder is no longer running. We figured might as well throw some fuel on the fire!</p>
<p>Here is who we have heard about:</p>
<p>Bill Halter<br />
 Mark Stodola<br />
 Paul Suskie<br />
 Preston Scroggin<br />
 Robbie Wills<br />
 Shane Broadway<br />
 Will Bond<br />
 Joyce Elliot<br />
 Tracy Steele<br />
 Bob Johnson<br />
 Tab Townsell<br />
 Any # of unknowns who have been waiting in the wings to strike!</p>
<p>Republicans are already talking about this now becoming a toss-up seat, but the Dems have a deep bench and Snyder endorsing the eventual primary winner will help with the military credibility.  Also leaves a lot of room for a fresh face to emerge in the Democratic party.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capsearch.com/2010/01/15/let-the-speculation-begin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building A Vibrant Startup Community in Arkansas</title>
		<link>http://blog.capsearch.com/2010/01/11/building-a-vibrant-startup-community-in-arkansas/</link>
		<comments>http://blog.capsearch.com/2010/01/11/building-a-vibrant-startup-community-in-arkansas/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:43:36 +0000</pubDate>
		<dc:creator>Matt Price</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[arkansas times]]></category>
		<category><![CDATA[big ideas]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://blog.capsearch.com/?p=563</guid>
		<description><![CDATA[In the latest issue of the Arkansas Times, I wrote a short piece about a big idea we have at Capsearch. Our big idea is building a more vibrant high-tech community in Arkansas. I borrowed largely from Paul Graham of Y Combinator, he has great stuff to say about startups here. We are proposing a pretty radical [...]]]></description>
			<content:encoded><![CDATA[<p>In the latest issue of the <a href="http://www.arktimes.com/Articles/ArticleViewer.aspx?ArticleID=0ce4eb9d-a8a2-40db-8ae8-30dcbc2024e6">Arkansas Times</a>, I wrote a short piece about a big idea we have at Capsearch. Our big idea is building a more vibrant high-tech community in Arkansas. I borrowed largely from Paul Graham of Y Combinator, he has great stuff to say about startups <a href="http://www.paulgraham.com/revolution.html">here</a>. We are proposing a pretty radical idea &#8211; paying web startups to relocate to Little Rock with state/city funds.  We have some fantastic local assets to work with &#8211; ample private capital, a good university (UALR), and most importantly a strong entrepreneurial spirit. What we need more than anything now is innovative thinking and creative strategies to ensure that we build the type of economic future we want. I would love to hear your thoughts and any ideas or suggestions. Here is the AT piece:</p>
<blockquote><p><strong><br />
 </strong>How do we create high-tech jobs in Central Arkansas? The first answer is easy, education. Everything gets easier the more educated people become. But what do we do in the meantime? My big idea is to create a vibrant tech start-up community in Central Arkansas.</p>
<p>I believe tech start-ups, more specifically Internet start-ups, could represent the biggest shift in our economy as a whole since the Industrial Revolution. Changes in technology allow start-ups to compete against much larger competitors. Start-ups are more nimble, not capital-intensive and they scale very quickly, making them very disruptive in the marketplace.</p>
<p>Governor Beebe and our state government have taken several steps to promote start-ups, including providing resources like Innovate Arkansas and the Seed Capital Program through the Science and Technology Authority. Although these are great programs and have already helped many start-ups (Capsearch.com included!), they are not the whole solution.</p>
<p>One model that has promise is Y Combinator. Y Combinator is a new kind of venture firm that helps start-ups through what many consider to be the hardest step, the one from idea to company. This model provides very small investments ($25,000 to $50,000) and then introduces start-ups to larger investors.</p>
<p>This is a good start, but if an investor in Silicon Valley offers them a larger investment they would most likely relocate. So then what?</p>
<p>What if we paid start-ups to relocate to Little Rock? Let&#8217;s assume it would cost a million dollars per business. If we could get start-ups to stay in Little Rock for a million apiece, then for $100 million we could bring in 100 new businesses. For the price of a football stadium, Little Rock could turn itself into one of the biggest start-up cities in the country. That would probably help us keep our best and brightest, and might even produce a lot of revenue for the city and the state.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.capsearch.com/2010/01/11/building-a-vibrant-startup-community-in-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make better decisions faster</title>
		<link>http://blog.capsearch.com/2009/12/09/make-better-desicions-faster/</link>
		<comments>http://blog.capsearch.com/2009/12/09/make-better-desicions-faster/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:34:34 +0000</pubDate>
		<dc:creator>Matt Price</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[bill tracking]]></category>
		<category><![CDATA[government affairs]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[real time data]]></category>

		<guid isPermaLink="false">http://blog.capsearch.com/2009/12/09/make-better-desicions-faster/</guid>
		<description><![CDATA[All real-time data systems have some latency, but the goal is to minimize the time from the business event happening to a strategic action or notification being initiated. Analyst Richard Hackathorn describes three types of latency:
-Data latency; the time taken to collect and store the data
-Analysis latency; the time taken to analyze the data and [...]]]></description>
			<content:encoded><![CDATA[<p>All real-time data systems have some latency, but the goal is to minimize the time from the business event happening to a strategic action or notification being initiated. Analyst Richard Hackathorn describes three types of latency:</p>
<p>-Data latency; the time taken to collect and store the data</p>
<p>-Analysis latency; the time taken to analyze the data and turn it into actionable information</p>
<p>-Action latency; the time taken to react to the information and take action</p>
<p>Capsearch.com is designed to reduce all three latencies to as close to zero as possible, whereas traditional providers only seek to reduce data latency and does not address analysis latency or action latency since both are governed by manual processes.</p>
<p>Having the right information at the right time allows you to make better decisions faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capsearch.com/2009/12/09/make-better-desicions-faster/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Importance of Real-Time Data</title>
		<link>http://blog.capsearch.com/2009/12/07/the-importance-of-real-time-data/</link>
		<comments>http://blog.capsearch.com/2009/12/07/the-importance-of-real-time-data/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:00:44 +0000</pubDate>
		<dc:creator>Matt Price</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[government affairs]]></category>
		<category><![CDATA[lobbyist]]></category>
		<category><![CDATA[real time data]]></category>

		<guid isPermaLink="false">http://blog.capsearch.com/?p=550</guid>
		<description><![CDATA[Decision-making in a vacuum doesn&#8217;t work. You must have correct and timely data to make any decision.  Data is the lifeblood of any organization engaged in affecting change, communicating a winning message, and collaborating successfully with partners. Let&#8217;s break this down.
1) Affecting Change- An organization involved in advocacy or lobbying  must be aware of real-time changes to [...]]]></description>
			<content:encoded><![CDATA[<p>Decision-making in a vacuum doesn&#8217;t work. You must have correct and timely data to make any decision.  Data is the lifeblood of any organization engaged in affecting change, communicating a winning message, and collaborating successfully with partners. Let&#8217;s break this down.</p>
<p>1) Affecting Change- An organization involved in advocacy or lobbying  must be aware of real-time changes to their issues. If your opposition just got an article/blog post published about their perspective on an issue, you must respond in a timely manner or you could no longer be a relevant player in the argument.</p>
<p>2) Communicating a Winning Message- The winner in any game has a winning message (ex. Obama = change, Tebow= passion) In order to craft your message you must know who is the best person to deliver the message, when is the best time to deliver the message, and where is the best location for the message. Deciding on these three things can be more difficult than crafting the message itself.</p>
<p>3) Collaborating Successfully with Partners- Picking the right partners is all about timing. There are always shared goals and overlaps in missions of different organizations but picking the <em>right</em> partner is the key. Knowing the playing field is crucial, you must have an understanding of where organizations stand in the broader context to ensure that they are the right fit for you. If they just publicly lost their most recent legislative push, they might not be the best partner.</p>
<p>Organizations must aggressively seek the most real-time relevant information to ensure that they are making the best strategic decisions. As internet and telecommunications technology continue to drastically transform the way we do business, it is becoming more and more difficult to separate the signal from the noise. Those who can find and use the data they need will succeed.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capsearch.com/2009/12/07/the-importance-of-real-time-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lobbyists Spending hits record high</title>
		<link>http://blog.capsearch.com/2009/11/02/lobbyists-spending-hits-record-high/</link>
		<comments>http://blog.capsearch.com/2009/11/02/lobbyists-spending-hits-record-high/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:38:42 +0000</pubDate>
		<dc:creator>Matt Price</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[lobbyist]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://blog.capsearch.com/2009/11/02/lobbyists-spending-hits-record-high/</guid>
		<description><![CDATA[Lobbyists spend nearly $850 million in July of this year, $2.5 billion spent so far in 2009. http://bit.ly/1grNVd
]]></description>
			<content:encoded><![CDATA[<p>Lobbyists spend nearly $850 million in July of this year, $2.5 billion spent so far in 2009. <a href="http://bit.ly/1grNVd">http://bit.ly/1grNVd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capsearch.com/2009/11/02/lobbyists-spending-hits-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Candidate List</title>
		<link>http://blog.capsearch.com/2009/09/01/updated-candidate-list-2/</link>
		<comments>http://blog.capsearch.com/2009/09/01/updated-candidate-list-2/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:07:16 +0000</pubDate>
		<dc:creator>Travis Montgomery</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.capsearch.com/?p=518</guid>
		<description><![CDATA[Campaign 2010 Candidate List
Note: Our apologies for any errors or omissions. Corrections? Updates? Feel free to email info to travis@capsearch.com
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blog.capsearch.com/wp-content/uploads/2009/09/big-list-72809.xls">Campaign 2010 Candidate List</a></strong></p>
<p><span id="more-518"></span>Note: Our apologies for any errors or omissions. Corrections? Updates? Feel free to email info to travis@capsearch.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capsearch.com/2009/09/01/updated-candidate-list-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bank of the Ozarks wins lottery biz</title>
		<link>http://blog.capsearch.com/2009/08/19/bank-of-the-ozarks-wins-lottery-biz/</link>
		<comments>http://blog.capsearch.com/2009/08/19/bank-of-the-ozarks-wins-lottery-biz/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:17:48 +0000</pubDate>
		<dc:creator>Matt Price</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.capsearch.com/?p=515</guid>
		<description><![CDATA[Bank of the Ozarks secured the banking contract for the Scholarship Lottery at todays commission meeting. An insteresting aside, the Commumications Group who recently won the lottery advertising contract is also the advertising firm for Bank of the Ozarks. From Arkansas Business:
Bank of the Ozarks is one of the largest clients of The Communications Group, [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of the Ozarks secured the banking contract for the Scholarship Lottery at todays commission meeting. An insteresting aside, the Commumications Group who recently won the lottery advertising contract is also the advertising firm for Bank of the Ozarks. From Arkansas Business:</p>
<blockquote><p style="text-align: justify; padding-left: 30px;"><em>Bank of the Ozarks is one of the largest clients of The Communications Group, a Little Rock advertising agency. The Communications Group </em><a title="blocked::http://www.arkansasbusiness.com/article.aspx?aID=116226" href="http://www.arkansasbusiness.com/article.aspx?aID=116226"><em>won</em></a><em> the Lottery Commission&#8217;s advertising account Aug. 5. Several advertising agencies that submitted proposals for the lottery business </em><a title="blocked::http://www.arkansasbusiness.com/article.aspx?aID=116278" href="http://www.arkansasbusiness.com/article.aspx?aID=116278"><em>said</em></a><em> they were unhappy with the procurement process.</em></p>
</blockquote>
<p style="text-align: justify;">Click <a href="http://www.arkansasbusiness.com/article.aspx?aID=116682.54928.128827&amp;view=all">here </a>for the full story from AB.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capsearch.com/2009/08/19/bank-of-the-ozarks-wins-lottery-biz/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Snyder&#8217;s Healthcare Town Hall</title>
		<link>http://blog.capsearch.com/2009/08/18/snyders-healthcare-town-hall/</link>
		<comments>http://blog.capsearch.com/2009/08/18/snyders-healthcare-town-hall/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:37:24 +0000</pubDate>
		<dc:creator>Matt Price</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.capsearch.com/?p=513</guid>
		<description><![CDATA[Here is video from Rep. Snyder&#8217;s townhall on healthcare. Seems like it was less contentious.

]]></description>
			<content:encoded><![CDATA[<p>Here is video from Rep. Snyder&#8217;s townhall on healthcare. Seems like it was less contentious.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/oKEZYIzcI04" /><embed type="application/x-shockwave-flash" width="350" height="350" src="http://www.youtube.com/v/oKEZYIzcI04"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capsearch.com/2009/08/18/snyders-healthcare-town-hall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manage your message, connect to power</title>
		<link>http://blog.capsearch.com/2009/08/11/manage-your-message-connect-to-power/</link>
		<comments>http://blog.capsearch.com/2009/08/11/manage-your-message-connect-to-power/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:59:01 +0000</pubDate>
		<dc:creator>Matt Price</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.capsearch.com/?p=510</guid>
		<description><![CDATA[Capsearch.com is happy to announce a new product to our lineup of innovative solutions. Connecting to power is difficult, managing your message is difficult, capvoice simplifies this. Capvoice allows you to control your message and then translates that message to the people that matter.
Visit www.capvoice.us for a demo version of this solution or contact us [...]]]></description>
			<content:encoded><![CDATA[<p>Capsearch.com is happy to announce a new product to our lineup of innovative solutions. Connecting to power is difficult, managing your message is difficult, capvoice simplifies this. Capvoice allows you to control your message and then translates that message to the people that matter.</p>
<p>Visit <a href="http://www.capvoice.us">www.capvoice.us</a> for a demo version of this solution or contact us at <a href="matt@capsearch.com">matt@capsearch.com</a> or 501-372-3210.</p>
<p><br class="spacer_" /></p>
<p>EAVB_DGSAXUWNWI</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capsearch.com/2009/08/11/manage-your-message-connect-to-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
